
7/20/2024 - Cotton Bowl Speedway
Paige, TX
South Texas IMCA Modified Series by Hortch Speed Shop
Classes
Track Contact
Full Event Information on MyRacePass
STIMS
A Feature 1Hortch Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 7 |
| 2 | 1 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | -1 |
| 3 | 2 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | -1 |
| 4 | 5 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 1 |
| 5 | 3 | 8JR |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | -2 |
| 6 | 14 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | 8 |
| 7 | 4 | 366 |
|
David Gibson Kerrville, TX | Kerrville, TX | -3 |
| 8 | 15 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | 7 |
| 9 | 17 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | 8 |
| 10 | 20 | 27S |
|
Charles Strong Montgomery, TX | Montgomery, TX | 10 |
| 11 | 16 | 121/2 |
|
John Dewitt Spring, TX | Spring, TX | 5 |
| 12 | 21 | 17M |
|
Joe Whitehead Lago Vista, TX | Lago Vista, TX | 9 |
| 13 | 13 | 77 |
|
Robert Liese Jr Schertz, TX | Schertz, TX | - |
| 14 | 11 | 10R |
|
Chance Mekalip Kingwood, TX | Kingwood, TX | -3 |
| 15 DNF | 9 | 18S |
|
Shawn Sandegren Montgomery, TX | Montgomery, TX | -6 |
| 16 DNF | 10 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -6 |
| 17 DNF | 12 | 45 |
|
Brian Machicek Port Lavaca, TX | Port Lavaca, TX | -5 |
| 18 DNF | 7 | 8G |
|
Greg Dinsmore | -11 | |
| 19 DNF | 19 | 73D |
|
Jacob Hortch Cut and Shoot, TX | Cut and Shoot, TX | - |
| 20 DNF | 18 | 10 |
|
Wade Pistole Jr Johnson City, TX | Johnson City, TX | -2 |
| 21 DNF | 6 | 82 |
|
Rick Green Bertram, TX | Bertram, TX | -15 |
Heat 1Fast 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 4 |
| 2 | 4 | 8G |
|
Greg Dinsmore | 2 | |
| 3 | 2 | 366 |
|
David Gibson Kerrville, TX | Kerrville, TX | -1 |
| 4 | 6 | 45 |
|
Brian Machicek Port Lavaca, TX | Port Lavaca, TX | 2 |
| 5 | 1 | 77 |
|
Robert Liese Jr Schertz, TX | Schertz, TX | -4 |
| 6 DNF | 3 | 121/2 |
|
John Dewitt Spring, TX | Spring, TX | -3 |
| 7 DNF | 7 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | - |
| All transfer | ||||||
Heat 2Fast 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | 1 |
| 2 | 6 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 4 |
| 3 | 4 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 1 |
| 4 | 1 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -3 |
| 5 | 7 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | 2 |
| 6 | 3 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | -3 |
| 7 | 5 | 27S |
|
Charles Strong Montgomery, TX | Montgomery, TX | -2 |
| All transfer | ||||||
Heat 3Fast 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8JR |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | 5 |
| 2 | 5 | 18S |
|
Shawn Sandegren Montgomery, TX | Montgomery, TX | 3 |
| 3 | 7 | 10R |
|
Chance Mekalip Kingwood, TX | Kingwood, TX | 4 |
| 4 DNF | 2 | 82 |
|
Rick Green Bertram, TX | Bertram, TX | -2 |
| 5 DNF | 1 | 73D |
|
Jacob Hortch Cut and Shoot, TX | Cut and Shoot, TX | -4 |
| 6 DNF | 3 | 10 |
|
Wade Pistole Jr Johnson City, TX | Johnson City, TX | -3 |
| 7 DNF | 4 | 17M |
|
Joe Whitehead Lago Vista, TX | Lago Vista, TX | -3 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 716 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | 3 |
| 2 | 3 | 3D |
|
Darrell Rhoades Daisetta, TX | Daisetta, TX | 1 |
| 3 | 5 | 88 |
|
Brandon Spreen Boerne, TX | Boerne, TX | 2 |
| 4 | 2 | 39 |
|
Chase Ellison Pflugerville, TX | Pflugerville, TX | -2 |
| 5 | 6 | 56 |
|
Drake Pruitt Elgin, TX | Elgin, TX | 1 |
| 6 | 7 | 714 |
|
Charles Melveney Elm Mott, TX | Elm Mott, TX | 1 |
| 7 | 8 | 121 |
|
Michael Willcoxon Killeen, TX | Killeen, TX | 1 |
| 8 DNF | 1 | X |
|
Gage Fuller Nolanville, TX | Nolanville, TX | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 716 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | 5 |
| 2 | 5 | 3D |
|
Darrell Rhoades Daisetta, TX | Daisetta, TX | 3 |
| 3 | 7 | 88 |
|
Brandon Spreen Boerne, TX | Boerne, TX | 4 |
| 4 | 4 | 39 |
|
Chase Ellison Pflugerville, TX | Pflugerville, TX | - |
| 5 | 8 | X |
|
Gage Fuller Nolanville, TX | Nolanville, TX | 3 |
| 6 | 1 | 56 |
|
Drake Pruitt Elgin, TX | Elgin, TX | -5 |
| 7 | 2 | 714 |
|
Charles Melveney Elm Mott, TX | Elm Mott, TX | -5 |
| 8 DNF | 3 | 121 |
|
Michael Willcoxon Killeen, TX | Killeen, TX | -5 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 8 |
| 2 | 3 | 78 |
|
Trevor Egbert Salado, TX | Salado, TX | 1 |
| 3 | 2 | 99 |
|
JT Garland Cleveland, TX | Cleveland, TX | -1 |
| 4 | 5 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | 1 |
| 5 | 4 | 33M |
|
Mason Doherty Thrall, TX | Thrall, TX | -1 |
| 6 | 7 | 313 |
|
Austin Smith Kempner, TX | Kempner, TX | 1 |
| 7 | 12 | C3 |
|
Chris Birmingham Leander, TX | Leander, TX | 5 |
| 8 | 8 | 5K |
|
Mike Kirby Thorndale, TX | Thorndale, TX | - |
| 9 | 6 | 66M |
|
Richard Mills Anderson, TX | Anderson, TX | -3 |
| 10 | 1 | 489 |
|
Anthony Otken Killeen, TX | Killeen, TX | -9 |
| 11 | 10 | 221 |
|
Allan Essenburg Copperas Cove, TX | Copperas Cove, TX | -1 |
| 12 | 11 | 4K |
|
Ken Plonsky Killeen, TX | Killeen, TX | -1 |
| 13 | 16 | 94 |
|
Nick Morris Taylor, TX | Taylor, TX | 3 |
| 14 | 15 | 19 |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | 1 |
| 15 | 14 | 27 |
|
Koby Allen Lampasas, TX | Lampasas, TX | -1 |
| 16 | 13 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
JT Garland Cleveland, TX | Cleveland, TX | 1 |
| 2 | 7 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 5 |
| 3 | 4 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | 1 |
| 4 | 1 | 489 |
|
Anthony Otken Killeen, TX | Killeen, TX | -3 |
| 5 | 5 | 313 |
|
Austin Smith Kempner, TX | Kempner, TX | - |
| 6 | 3 | 4K |
|
Ken Plonsky Killeen, TX | Killeen, TX | -3 |
| 7 | 8 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | 1 |
| 8 | 6 | 19 |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5K |
|
Mike Kirby Thorndale, TX | Thorndale, TX | 5 |
| 2 | 4 | 66M |
|
Richard Mills Anderson, TX | Anderson, TX | 2 |
| 3 | 8 | 78 |
|
Trevor Egbert Salado, TX | Salado, TX | 5 |
| 4 | 3 | 33M |
|
Mason Doherty Thrall, TX | Thrall, TX | -1 |
| 5 | 7 | 221 |
|
Allan Essenburg Copperas Cove, TX | Copperas Cove, TX | 2 |
| 6 | 5 | C3 |
|
Chris Birmingham Leander, TX | Leander, TX | -1 |
| 7 | 1 | 27 |
|
Koby Allen Lampasas, TX | Lampasas, TX | -6 |
| 8 | 2 | 94 |
|
Nick Morris Taylor, TX | Taylor, TX | -6 |
| All transfer | ||||||
IMCA Southern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 6 |
| 2 | 6 | HI5 |
|
Joseph Pontin Jr Waianae, HI | Waianae, HI | 4 |
| 3 | 12 | 14T |
|
Trent Beaver China Grove, TX | China Grove, TX | 9 |
| 4 | 9 | H14 |
|
Heath Stewart Webberville, TX | Webberville, TX | 5 |
| 5 | 10 | 17 |
|
Jeff Shepperd Waco, TX | Waco, TX | 5 |
| 6 | 4 | 778 |
|
Jason Hubbert Sr Belton, TX | Belton, TX | -2 |
| 7 | 5 | 23 |
|
Greg Atwood Georgetown, TX | Georgetown, TX | -2 |
| 8 | 3 | 79 |
|
David Meredith Gonzales, TX | Gonzales, TX | -5 |
| 9 | 8 | 51D |
|
Allen Torres San Antonio, TX | San Antonio, TX | -1 |
| 10 | 2 | 00K |
|
Oliver Billingsley Manchaca, TX | Manchaca, TX | -8 |
| 11 | 11 | 11T |
|
Tom Grothues San Antonio, TX | San Antonio, TX | - |
| 12 | 1 | 74 |
|
John Femrite Killeen, TX | Killeen, TX | -11 |
| 13 | 15 | 7K |
|
Lupe Gomez Floresville, TX | Floresville, TX | 2 |
| DNS | 32 |
|
Robert Stewart Buda, TX | Buda, TX | - | |
| DNS | 16 | 5 |
|
Steven Breazeale Temple, TX | Temple, TX | - |
| DNS | 13 | 166 |
|
Sherrill Lewis New Braunfels, TX | New Braunfels, TX | - |
| DNS | 14 | 232 |
|
Bill Siegman Sr | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | HI5 |
|
Joseph Pontin Jr Waianae, HI | Waianae, HI | 3 |
| 2 | 5 | H14 |
|
Heath Stewart Webberville, TX | Webberville, TX | 3 |
| 3 | 2 | 79 |
|
David Meredith Gonzales, TX | Gonzales, TX | -1 |
| 4 | 6 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 2 |
| 5 DNF | 3 | 11T |
|
Tom Grothues San Antonio, TX | San Antonio, TX | -2 |
| DNS | 1 | 166 |
|
Sherrill Lewis New Braunfels, TX | New Braunfels, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Jeff Shepperd Waco, TX | Waco, TX | 4 |
| 2 | 2 | 778 |
|
Jason Hubbert Sr Belton, TX | Belton, TX | - |
| 3 | 4 | 51D |
|
Allen Torres San Antonio, TX | San Antonio, TX | 1 |
| 4 DNF | 3 | 32 |
|
Robert Stewart Buda, TX | Buda, TX | -1 |
| DNS | 1 | 5 |
|
Steven Breazeale Temple, TX | Temple, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Greg Atwood Georgetown, TX | Georgetown, TX | 2 |
| 2 | 1 | 00K |
|
Oliver Billingsley Manchaca, TX | Manchaca, TX | -1 |
| 3 | 6 | 74 |
|
John Femrite Killeen, TX | Killeen, TX | 3 |
| 4 | 5 | 7K |
|
Lupe Gomez Floresville, TX | Floresville, TX | 1 |
| 5 DNF | 4 | 14T |
|
Trent Beaver China Grove, TX | China Grove, TX | -1 |
| DNS | 2 | 232 |
|
Bill Siegman Sr | - | |
| All transfer | ||||||
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Kaden Moran Kyle, TX | Kyle, TX | 2 |
| 2 | 9 | 98 |
|
Ronnie Schoenfeldt Helotes, TX | Helotes, TX | 7 |
| 3 | 7 | 03 |
|
Gabriella King Elgin, TX | Elgin, TX | 4 |
| 4 | 8 | 42 |
|
Beau Bollinger Thrall, TX | Thrall, TX | 4 |
| 5 | 6 | 57 |
|
Jake Hall Georgetown, TX | Georgetown, TX | 1 |
| 6 | 11 | 33K |
|
Kayla Pouncey Thrall, TX | Thrall, TX | 5 |
| 7 | 5 | 28L |
|
Leslie Chouinard Canyon Lake, TX | Canyon Lake, TX | -2 |
| 8 | 13 | 888D |
|
Andrew Gelly Manor, TX | Manor, TX | 5 |
| 9 | 10 | 91 |
|
Taylor Fuller Killeen, TX | Killeen, TX | 1 |
| 10 | 4 | 0* |
|
Rainey Mayeux Lexington, TX | Lexington, TX | -6 |
| 11 | 12 | 00M |
|
Marian Brown Giddings, TX | Giddings, TX | 1 |
| 12 | 14 | 24J |
|
Jace Talley Rockdale, TX | Rockdale, TX | 2 |
| 13 | 15 | 88K |
|
Tyler Moran Kyle, TX | Kyle, TX | 2 |
| 14 DNF | 1 | 83 |
|
Jim Southerland Bastrop, TX | Bastrop, TX | -13 |
| 15 DNF | 2 | 76Y |
|
Donald Lewis Austin, TX | Austin, TX | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |
|
Taylor Fuller Killeen, TX | Killeen, TX | 7 |
| 2 | 6 | 42 |
|
Beau Bollinger Thrall, TX | Thrall, TX | 4 |
| 3 | 5 | 57 |
|
Jake Hall Georgetown, TX | Georgetown, TX | 2 |
| 4 | 2 | 76Y |
|
Donald Lewis Austin, TX | Austin, TX | -2 |
| 5 | 1 | 83 |
|
Jim Southerland Bastrop, TX | Bastrop, TX | -4 |
| 6 | 4 | 33K |
|
Kayla Pouncey Thrall, TX | Thrall, TX | -2 |
| 7 | 3 | 888D |
|
Andrew Gelly Manor, TX | Manor, TX | -4 |
| 8 | 7 | 88K |
|
Tyler Moran Kyle, TX | Kyle, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Kaden Moran Kyle, TX | Kyle, TX | 1 |
| 2 | 6 | 98 |
|
Ronnie Schoenfeldt Helotes, TX | Helotes, TX | 4 |
| 3 | 4 | 28L |
|
Leslie Chouinard Canyon Lake, TX | Canyon Lake, TX | 1 |
| 4 | 5 | 03 |
|
Gabriella King Elgin, TX | Elgin, TX | 1 |
| 5 | 3 | 0* |
|
Rainey Mayeux Lexington, TX | Lexington, TX | -2 |
| 6 | 1 | 00M |
|
Marian Brown Giddings, TX | Giddings, TX | -5 |
| 7 | 7 | 24J |
|
Jace Talley Rockdale, TX | Rockdale, TX | - |
| All transfer | ||||||



























































