
4/6/2024 - I-37 Speedway
Pleasanton, TX
STIMS
Classes
Track Contact
Full Event Information on MyRacePass
STIMS
A Feature 1Hortch's Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 2 |
| 2 | 5 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 3 |
| 3 | 4 | 82 |
|
Rick Green Bertram, TX | Bertram, TX | 1 |
| 4 | 2 | 73D |
|
Jacob Hortch Cut and Shoot, TX | Cut and Shoot, TX | -2 |
| 5 | 12 | 18S |
|
Shawn Sandegren Montgomery, TX | Montgomery, TX | 7 |
| 6 | 17 | 45 |
|
Brian Machicek Port Lavaca, TX | Port Lavaca, TX | 11 |
| 7 | 9 | 8JR |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | 2 |
| 8 | 19 | 77 |
|
Robert Liese Jr Schertz, TX | Schertz, TX | 11 |
| 9 | 20 | 366 |
|
David Gibson Kerrville, TX | Kerrville, TX | 11 |
| 10 | 13 | 16 |
|
Landon Bednarz Selma, TX | Selma, TX | 3 |
| 11 | 21 | 141 |
|
Rob Sanderson Pipe Creek, TX | Pipe Creek, TX | 10 |
| 12 | 16 | 22Z |
|
Darrell Boyd Boerne, TX | Boerne, TX | 4 |
| 13 DNF | 1 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | -12 |
| 14 DNF | 10 | 17M |
|
Joe Whitehead Lago Vista, TX | Lago Vista, TX | -4 |
| 15 DNF | 14 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -1 |
| 16 DNF | 8 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | -8 |
| 17 DNF | 15 | 88 |
|
Arien Gassman La Vernia, TX | La Vernia, TX | -2 |
| 18 DNF | 6 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -12 |
| 19 DNF | 18 | 8G |
|
Greg Dinsmore | -1 | |
| 20 DNF | 11 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | -9 |
| 21 DNF | 7 | 71 |
|
Anthony Gordon San Antonio, TX | San Antonio, TX | -14 |
Heat 1Fast 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | 3 |
| 2 | 6 | 82 |
|
Rick Green Bertram, TX | Bertram, TX | 4 |
| 3 | 3 | 71 |
|
Anthony Gordon San Antonio, TX | San Antonio, TX | - |
| 4 | 7 | 17M |
|
Joe Whitehead Lago Vista, TX | Lago Vista, TX | 3 |
| 5 | 2 | 16 |
|
Landon Bednarz Selma, TX | Selma, TX | -3 |
| 6 | 5 | 22Z |
|
Darrell Boyd Boerne, TX | Boerne, TX | -1 |
| 7 | 1 | 77 |
|
Robert Liese Jr Schertz, TX | Schertz, TX | -6 |
Heat 2Fast 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 6 |
| 2 | 3 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 1 |
| 3 | 6 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | 3 |
| 4 | 1 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | -3 |
| 5 | 2 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -3 |
| 6 | 4 | 45 |
|
Brian Machicek Port Lavaca, TX | Port Lavaca, TX | -2 |
| 7 | 5 | 366 |
|
David Gibson Kerrville, TX | Kerrville, TX | -2 |
Heat 3Fast 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 4 |
| 2 | 3 | 73D |
|
Jacob Hortch Cut and Shoot, TX | Cut and Shoot, TX | 1 |
| 3 | 2 | 8JR |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | -1 |
| 4 | 7 | 18S |
|
Shawn Sandegren Montgomery, TX | Montgomery, TX | 3 |
| 5 | 6 | 88 |
|
Arien Gassman La Vernia, TX | La Vernia, TX | 1 |
| 6 | 1 | 8G |
|
Greg Dinsmore | -5 | |
| 7 DNF | 4 | 141 |
|
Rob Sanderson Pipe Creek, TX | Pipe Creek, TX | -3 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22R |
|
Ryker Hernandez San Antonio, TX | San Antonio, TX | 9 |
| 2 | 6 | 18 |
|
Eric Wilson Uvalde, TX | Uvalde, TX | 4 |
| 3 | 2 | 98 |
|
Ronnie Schoenfeldt Helotes, TX | Helotes, TX | -1 |
| 4 | 4 | 007 |
|
James Baum Floresville, TX | Floresville, TX | - |
| 5 | 5 | 3% |
|
Sam Walker Hardy, AR | Hardy, AR | - |
| 6 | 7 | 11J |
|
Joshua Jones San Antonio, TX | San Antonio, TX | 1 |
| 7 | 3 | 85 |
|
Michelle Conlee Floresville, TX | Floresville, TX | -4 |
| 8 | 13 | 43 |
|
Jennifer Ashelin San Antonio, TX | San Antonio, TX | 5 |
| 9 DNF | 1 | 83 |
|
James Gottsch Von Ormy, TX | Von Ormy, TX | -8 |
| 10 DNF | 11 | 76Y |
|
Donald Lewis Austin, TX | Austin, TX | 1 |
| 11 DNF | 9 | 825 |
|
Justin Van Winkle Floresville, TX | Floresville, TX | -2 |
| DNS | 8 | 70 |
|
Rod Tait San Antonio, TX | San Antonio, TX | - |
| DNS | 12 | 88 |
|
Justin Sitterle Floresville, TX | Floresville, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
James Gottsch Von Ormy, TX | Von Ormy, TX | - |
| 2 | 6 | 825 |
|
Justin Van Winkle Floresville, TX | Floresville, TX | 4 |
| 3 | 4 | 3% |
|
Sam Walker Hardy, AR | Hardy, AR | 1 |
| 4 | 5 | 11J |
|
Joshua Jones San Antonio, TX | San Antonio, TX | 1 |
| 5 | 3 | 85 |
|
Michelle Conlee Floresville, TX | Floresville, TX | -2 |
| 6 | 7 | 76Y |
|
Donald Lewis Austin, TX | Austin, TX | 1 |
| 7 | 2 | 43 |
|
Jennifer Ashelin San Antonio, TX | San Antonio, TX | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22R |
|
Ryker Hernandez San Antonio, TX | San Antonio, TX | 5 |
| 2 | 4 | 18 |
|
Eric Wilson Uvalde, TX | Uvalde, TX | 2 |
| 3 | 2 | 98 |
|
Ronnie Schoenfeldt Helotes, TX | Helotes, TX | -1 |
| 4 DNF | 3 | 007 |
|
James Baum Floresville, TX | Floresville, TX | -1 |
| 5 DNF | 5 | 70 |
|
Rod Tait San Antonio, TX | San Antonio, TX | - |
| 6 DNF | 1 | 88 |
|
Justin Sitterle Floresville, TX | Floresville, TX | -5 |
| All transfer | ||||||































