
4/27/2024 - I-37 Speedway
Pleasanton, TX
STIMS
Classes
Track Contact
Full Event Information on MyRacePass
STIMS
A Feature 1Hortch's Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8JR |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | 4 |
| 2 | 4 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 2 |
| 3 | 11 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 8 |
| 4 | 7 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | 3 |
| 5 | 1 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -4 |
| 6 | 3 | 82 |
|
Rick Green Bertram, TX | Bertram, TX | -3 |
| 7 | 12 | 18S |
|
Shawn Sandegren Montgomery, TX | Montgomery, TX | 5 |
| 8 | 17 | 33 |
|
Brayden Tumlinson Victoria, TX | Victoria, TX | 9 |
| 9 | 6 | 73D |
|
Jacob Hortch Cut and Shoot, TX | Cut and Shoot, TX | -3 |
| 10 | 8 | 27S |
|
Charles Strong Montgomery, TX | Montgomery, TX | -2 |
| 11 | 13 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | 2 |
| 12 | 14 | 141 |
|
Rob Sanderson Pipe Creek, TX | Pipe Creek, TX | 2 |
| 13 | 16 | 71 |
|
Anthony Gordon San Antonio, TX | San Antonio, TX | 3 |
| 14 | 15 | 366 |
|
David Gibson Kerrville, TX | Kerrville, TX | 1 |
| 15 | 20 | 10 |
|
Wade Pistole Jr Johnson City, TX | Johnson City, TX | 5 |
| 16 | 9 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | -7 |
| 17 | 2 | 17 |
|
Cody Tidwell Round Rock, TX | Round Rock, TX | -15 |
| 18 | 10 | 8G |
|
Greg Dinsmore | -8 | |
| 19 | 18 | 77 |
|
Robert Liese Jr Schertz, TX | Schertz, TX | -1 |
| 20 | 19 | 488 |
|
Stephen Boubel San Antonio, TX | San Antonio, TX | -1 |
| DNS | 21 | 22Z |
|
Darrell Boyd Boerne, TX | Boerne, TX | - |
Heat 1Fast 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | - |
| 2 | 2 | 82 |
|
Rick Green Bertram, TX | Bertram, TX | - |
| 3 | 3 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | - |
| 4 | 6 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 2 |
| 5 | 4 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | -1 |
| 6 | 5 | 71 |
|
Anthony Gordon San Antonio, TX | San Antonio, TX | -1 |
| 7 | 7 | 77 |
|
Robert Liese Jr Schertz, TX | Schertz, TX | - |
| All transfer | ||||||
Heat 2Fast 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8G |
|
Greg Dinsmore | 3 | |
| 2 | 1 | 8JR |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | -1 |
| 3 | 2 | 73D |
|
Jacob Hortch Cut and Shoot, TX | Cut and Shoot, TX | -1 |
| 4 | 3 | 18S |
|
Shawn Sandegren Montgomery, TX | Montgomery, TX | -1 |
| 5 | 5 | 141 |
|
Rob Sanderson Pipe Creek, TX | Pipe Creek, TX | - |
| 6 | 7 | 33 |
|
Brayden Tumlinson Victoria, TX | Victoria, TX | 1 |
| 7 | 6 | 488 |
|
Stephen Boubel San Antonio, TX | San Antonio, TX | -1 |
| All transfer | ||||||
Heat 3Fast 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Cody Tidwell Round Rock, TX | Round Rock, TX | 1 |
| 2 | 1 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | -1 |
| 3 | 4 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | 1 |
| 4 | 6 | 27S |
|
Charles Strong Montgomery, TX | Montgomery, TX | 2 |
| 5 | 3 | 366 |
|
David Gibson Kerrville, TX | Kerrville, TX | -2 |
| 6 | 7 | 22Z |
|
Darrell Boyd Boerne, TX | Boerne, TX | 1 |
| 7 | 5 | 10 |
|
Wade Pistole Jr Johnson City, TX | Johnson City, TX | -2 |
| All transfer | ||||||
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Rod Tait San Antonio, TX | San Antonio, TX | 2 |
| 2 | 4 | 11J |
|
Joshua Jones San Antonio, TX | San Antonio, TX | 2 |
| 3 | 9 | 22 |
|
Ryker Hernandez San Antonio, TX | San Antonio, TX | 6 |
| 4 | 8 | 18 |
|
Eric Wilson Uvalde, TX | Uvalde, TX | 4 |
| 5 | 12 | 825 |
|
Justin Van Winkle Floresville, TX | Floresville, TX | 7 |
| 6 | 1 | 38 |
|
Sonny Kinnaman San Antonio, TX | San Antonio, TX | -5 |
| 7 | 7 | 007 |
|
James Baum Floresville, TX | Floresville, TX | - |
| 8 | 6 | 98 |
|
Ronnie Schoenfeldt Helotes, TX | Helotes, TX | -2 |
| 9 | 2 | 76Y |
|
Donald Lewis Austin, TX | Austin, TX | -7 |
| 10 DNF | 5 | 3% |
|
Sam Walker Hardy, AR | Hardy, AR | -5 |
| 11 DNF | 10 | 85 |
|
Michelle Conlee Floresville, TX | Floresville, TX | -1 |
| DNS | 11 | 43 |
|
Jennifer Ashelin San Antonio, TX | San Antonio, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Sonny Kinnaman San Antonio, TX | San Antonio, TX | - |
| 2 | 5 | 98 |
|
Ronnie Schoenfeldt Helotes, TX | Helotes, TX | 3 |
| 3 | 6 | 18 |
|
Eric Wilson Uvalde, TX | Uvalde, TX | 3 |
| 4 | 4 | 11J |
|
Joshua Jones San Antonio, TX | San Antonio, TX | - |
| DNS | 2 | 43 |
|
Jennifer Ashelin San Antonio, TX | San Antonio, TX | - |
| DNS | 3 | 825 |
|
Justin Van Winkle Floresville, TX | Floresville, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Rod Tait San Antonio, TX | San Antonio, TX | 2 |
| 2 | 6 | 22 |
|
Ryker Hernandez San Antonio, TX | San Antonio, TX | 4 |
| 3 | 5 | 007 |
|
James Baum Floresville, TX | Floresville, TX | 2 |
| 4 | 1 | 76Y |
|
Donald Lewis Austin, TX | Austin, TX | -3 |
| 5 | 4 | 3% |
|
Sam Walker Hardy, AR | Hardy, AR | -1 |
| 6 | 2 | 85 |
|
Michelle Conlee Floresville, TX | Floresville, TX | -4 |
| All transfer | ||||||
Dirt Pro Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Larry Baggett Burnet, TX | Burnet, TX | 6 |
| 2 | 3 | 81 |
|
Tony Bernal La Vernia, TX | La Vernia, TX | 1 |
| 3 | 2 | 22T |
|
Tommy Grimes Devine, TX | Devine, TX | -1 |
| 4 | 4 | 28 |
|
Russ Parker Seguin, TX | Seguin, TX | - |
| 5 | 8 | 693 |
|
Colton Borlace Fredericksburg, TX | Fredericksburg, TX | 3 |
| 6 | 1 | 9 |
|
Eric Ramos Sandia, TX | Sandia, TX | -5 |
| 7 | 5 | 08 |
|
Evahdent Ivy Cibolo, TX | Cibolo, TX | -2 |
| 8 DNF | 9 | 43 |
|
Johnny Johnson Spring Branch, TX | Spring Branch, TX | 1 |
| 9 DNF | 6 | 4 |
|
Treyler Caulfield Live Oak, TX | Live Oak, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Tony Bernal La Vernia, TX | La Vernia, TX | 3 |
| 2 | 3 | 22T |
|
Tommy Grimes Devine, TX | Devine, TX | 1 |
| 3 | 2 | 3 |
|
Larry Baggett Burnet, TX | Burnet, TX | -1 |
| 4 DNF | 1 | 08 |
|
Evahdent Ivy Cibolo, TX | Cibolo, TX | -3 |
| 5 DNF | 5 | 43 |
|
Johnny Johnson Spring Branch, TX | Spring Branch, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Russ Parker Seguin, TX | Seguin, TX | 3 |
| 2 | 2 | 9 |
|
Eric Ramos Sandia, TX | Sandia, TX | - |
| 3 DNF | 3 | 693 |
|
Colton Borlace Fredericksburg, TX | Fredericksburg, TX | - |
| 4 DNF | 1 | 4 |
|
Treyler Caulfield Live Oak, TX | Live Oak, TX | -3 |
| All transfer | ||||||






































