
5/10/2025 - Cotton Bowl Speedway
Paige, TX
Classes
Track Contact
Full Event Information on MyRacePass
STIMS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 2 |
| 2 | 2 | 81 |
|
Chris Gallien Cleveland, TX | Cleveland, TX | - |
| 3 | 1 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | -2 |
| 4 | 15 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 11 |
| 5 | 11 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 6 |
| 6 | 13 | 8JR |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | 7 |
| 7 | 4 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | -3 |
| 8 | 7 | 5K |
|
Mike Kirby Thorndale, TX | Thorndale, TX | -1 |
| 9 | 5 | 9M |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | -4 |
| 10 | 18 | 8C |
|
Cameron Dinsmore Kerrville, TX | Kerrville, TX | 8 |
| 11 | 8 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -3 |
| 12 | 14 | 73D |
|
Jacob Hortch Cut and Shoot, TX | Cut and Shoot, TX | 2 |
| 13 | 16 | 8 |
|
Charles Strong Montgomery, TX | Montgomery, TX | 3 |
| 14 | 23 | 714 |
|
Charles Melveney Elm Mott, TX | Elm Mott, TX | 9 |
| 15 | 22 | 141 |
|
Brandon Sanderson Bandera, TX | Bandera, TX | 7 |
| 16 | 17 | 37 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | 1 |
| 17 | 24 | 55 |
|
John Owens New Braunfels, TX | New Braunfels, TX | 7 |
| 18 DNF | 6 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | -12 |
| 19 DNF | 9 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -10 |
| 20 DNF | 21 | M17 |
|
Joe Whitehead Lago Vista, TX | Lago Vista, TX | 1 |
| 21 DNF | 12 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | -9 |
| 22 DNF | 10 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | -12 |
| 23 DNF | 20 | 81C |
|
Ryan Childress Elgin, TX | Elgin, TX | -3 |
| 24 DNF | 19 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | 1 |
| 2 | 3 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | 1 |
| 3 | 6 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 3 |
| 4 | 4 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 5 | 8JR |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | - |
| 6 | 1 | 8 |
|
Charles Strong Montgomery, TX | Montgomery, TX | -5 |
| 7 DNF | 7 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 3 |
| 2 | 1 | 9M |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 7 | 5K |
|
Mike Kirby Thorndale, TX | Thorndale, TX | 4 |
| 4 | 8 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 4 |
| 5 | 2 | 73D |
|
Jacob Hortch Cut and Shoot, TX | Cut and Shoot, TX | -3 |
| 6 | 5 | 37 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | -1 |
| 7 | 3 | 81C |
|
Ryan Childress Elgin, TX | Elgin, TX | -4 |
| 8 | 6 | 141 |
|
Brandon Sanderson Bandera, TX | Bandera, TX | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Chris Gallien Cleveland, TX | Cleveland, TX | 1 |
| 2 | 4 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | 2 |
| 3 | 6 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 3 |
| 4 | 5 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 1 |
| 5 | 9 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 4 |
| 6 | 3 | 8C |
|
Cameron Dinsmore Kerrville, TX | Kerrville, TX | -3 |
| 7 | 7 | M17 |
|
Joe Whitehead Lago Vista, TX | Lago Vista, TX | - |
| 8 | 8 | 714 |
|
Charles Melveney Elm Mott, TX | Elm Mott, TX | - |
| 9 | 1 | 55 |
|
John Owens New Braunfels, TX | New Braunfels, TX | -8 |
| All transfer | ||||||
IMCA Southern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Brandon Geurin Robinson, TX | Robinson, TX | 2 |
| 2 | 8 | 14C |
|
James Cole San Antonio, TX | San Antonio, TX | 6 |
| 3 | 7 | 601 |
|
Trevor Cogburn Robinson, TX | Robinson, TX | 4 |
| 4 | 4 | 777 |
|
James Hanusch Belton, TX | Belton, TX | - |
| 5 | 6 | H14 |
|
Heath Stewart Webberville, TX | Webberville, TX | 1 |
| 6 | 12 | 17E |
|
Eric Cegielski Houston, TX | Houston, TX | 6 |
| 7 | 11 | X88 |
|
Duane Biddle Hutto, TX | Hutto, TX | 4 |
| 8 | 5 | 23 |
|
Greg Atwood Georgetown, TX | Georgetown, TX | -3 |
| 9 | 9 | 51W |
|
Wyatt Donald Goliad, TX | Goliad, TX | - |
| 10 | 10 | 79A |
|
JD Legg Seguin, TX | Seguin, TX | - |
| 11 | 14 | 10C |
|
Colton Birmingham Cedar Park, TX | Cedar Park, TX | 3 |
| 12 | 16 | 513 |
|
Joe Pontin Sr. Hockley, TX | Hockley, TX | 4 |
| 13 DNF | 17 | 58K |
|
James Keilly Bartlett, TX | Bartlett, TX | 4 |
| 14 DNF | 19 | 00 |
|
Justin Randol Seguin, TX | Seguin, TX | 5 |
| 15 DNF | 2 | 26S |
|
Zackary Manthie Salado, TX | Salado, TX | -13 |
| 16 DNF | 1 | 778 |
|
Jason Hubbert Sr Belton, TX | Belton, TX | -15 |
| 17 DNF | 18 | 32 |
|
Robert Stewart Buda, TX | Buda, TX | 1 |
| 18 DNF | 20 | 11T |
|
Tom Grothues San Antonio, TX | San Antonio, TX | 2 |
| 19 DNF | 15 | 47B |
|
James Nicholson Salado, TX | Salado, TX | -4 |
| DNS | 13 | 79 |
|
David Meredith Gonzales, TX | Gonzales, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | H14 |
|
Heath Stewart Webberville, TX | Webberville, TX | 3 |
| 2 | 5 | 51W |
|
Wyatt Donald Goliad, TX | Goliad, TX | 3 |
| 3 | 1 | 778 |
|
Jason Hubbert Sr Belton, TX | Belton, TX | -2 |
| 4 | 6 | X88 |
|
Duane Biddle Hutto, TX | Hutto, TX | 2 |
| 5 DNF | 3 | 79 |
|
David Meredith Gonzales, TX | Gonzales, TX | -2 |
| 6 DNF | 2 | 513 |
|
Joe Pontin Sr. Hockley, TX | Hockley, TX | -4 |
| 7 DNF | 7 | 00 |
|
Justin Randol Seguin, TX | Seguin, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Brandon Geurin Robinson, TX | Robinson, TX | 1 |
| 2 | 3 | 23 |
|
Greg Atwood Georgetown, TX | Georgetown, TX | 1 |
| 3 | 4 | 601 |
|
Trevor Cogburn Robinson, TX | Robinson, TX | 1 |
| 4 | 5 | 79A |
|
JD Legg Seguin, TX | Seguin, TX | 1 |
| 5 | 1 | 10C |
|
Colton Birmingham Cedar Park, TX | Cedar Park, TX | -4 |
| 6 | 6 | 58K |
|
James Keilly Bartlett, TX | Bartlett, TX | - |
| 7 | 7 | 11T |
|
Tom Grothues San Antonio, TX | San Antonio, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14C |
|
James Cole San Antonio, TX | San Antonio, TX | 3 |
| 2 | 2 | 777 |
|
James Hanusch Belton, TX | Belton, TX | - |
| 3 | 6 | 17E |
|
Eric Cegielski Houston, TX | Houston, TX | 3 |
| 4 | 1 | 26S |
|
Zackary Manthie Salado, TX | Salado, TX | -3 |
| 5 | 5 | 47B |
|
James Nicholson Salado, TX | Salado, TX | - |
| 6 DNF | 3 | 32 |
|
Robert Stewart Buda, TX | Buda, TX | -3 |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 6 |
| 2 | 8 | 21 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 6 |
| 3 | 21 | 9 |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | 18 |
| 4 | 3 | 70 |
|
George Egbert III Salado, TX | Salado, TX | -1 |
| 5 | 4 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | -1 |
| 6 | 9 | 313 |
|
Austin Smith Kempner, TX | Kempner, TX | 3 |
| 7 | 20 | 221 |
|
Allan Essenburg Copperas Cove, TX | Copperas Cove, TX | 13 |
| 8 | 13 | 4K |
|
Ken Plonsky Killeen, TX | Killeen, TX | 5 |
| 9 | 11 | 00 |
|
Bill Miller Taylor, TX | Taylor, TX | 2 |
| 10 | 6 | 33M |
|
Mason Doherty Thrall, TX | Thrall, TX | -4 |
| 11 | 19 | 94D |
|
Nick Morris Taylor, TX | Taylor, TX | 8 |
| 12 DNF | 2 | 716 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | -10 |
| 13 DNF | 5 | C3 |
|
Chris Birmingham Leander, TX | Leander, TX | -8 |
| 14 DNF | 10 | 717X |
|
PJ Egbert Kempner, TX | Kempner, TX | -4 |
| 15 DNF | 1 | 56 |
|
Drake Pruitt Elgin, TX | Elgin, TX | -14 |
| 16 DNF | 14 | 98 |
|
Jeff Whitehead Sealy, TX | Sealy, TX | -2 |
| 17 DNF | 16 | 27 |
|
Koby Allen Lampasas, TX | Lampasas, TX | -1 |
| 18 DNF | 18 | 01T |
|
Tracy Tschoerner Taylor, TX | Taylor, TX | - |
| DNS | 12 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | - |
| DNS | 15 | 489 |
|
Anthony Otken Killeen, TX | Killeen, TX | - |
| DNS | 17 | 555 |
|
Richard Shields Briggs, TX | Briggs, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 717X |
|
PJ Egbert Kempner, TX | Kempner, TX | 5 |
| 2 | 5 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 3 |
| 3 | 1 | 56 |
|
Drake Pruitt Elgin, TX | Elgin, TX | -2 |
| 4 | 4 | C3 |
|
Chris Birmingham Leander, TX | Leander, TX | - |
| 5 | 2 | 4K |
|
Ken Plonsky Killeen, TX | Killeen, TX | -3 |
| 6 | 3 | 27 |
|
Koby Allen Lampasas, TX | Lampasas, TX | -3 |
| 7 DNF | 7 | 94D |
|
Nick Morris Taylor, TX | Taylor, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | 2 |
| 2 | 5 | 21 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 3 |
| 3 | 1 | 716 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | -2 |
| 4 | 6 | 00 |
|
Bill Miller Taylor, TX | Taylor, TX | 2 |
| 5 | 2 | 98 |
|
Jeff Whitehead Sealy, TX | Sealy, TX | -3 |
| 6 DNF | 7 | 555 |
|
Richard Shields Briggs, TX | Briggs, TX | 1 |
| DNS | 4 | 9 |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 5 |
| 2 | 2 | 70 |
|
George Egbert III Salado, TX | Salado, TX | - |
| 3 | 5 | 313 |
|
Austin Smith Kempner, TX | Kempner, TX | 2 |
| 4 DNF | 4 | 33M |
|
Mason Doherty Thrall, TX | Thrall, TX | - |
| 5 DNF | 3 | 489 |
|
Anthony Otken Killeen, TX | Killeen, TX | -2 |
| 6 DNF | 1 | 01T |
|
Tracy Tschoerner Taylor, TX | Taylor, TX | -5 |
| 7 DNF | 7 | 221 |
|
Allan Essenburg Copperas Cove, TX | Copperas Cove, TX | - |
| All transfer | ||||||
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03C |
|
Julie Crabb Taylor, TX | Taylor, TX | - |
| 2 | 6 | 91 |
|
Taylor Fuller Killeen, TX | Killeen, TX | 4 |
| 3 | 3 | 33K |
|
Kayla Pouncey Thrall, TX | Thrall, TX | - |
| 4 | 5 | 34X |
|
Cody Foster Cleburn, TX | Cleburn, TX | 1 |
| 5 | 2 | 0* |
|
Rainey Mayeux Lexington, TX | Lexington, TX | -3 |
| 6 | 7 | 15 |
|
Cody Farmer Alma, AR | Alma, AR | 1 |
| 7 DNF | 4 | 88K |
|
Tyler Moran Kyle, TX | Kyle, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33K |
|
Kayla Pouncey Thrall, TX | Thrall, TX | 2 |
| 2 | 4 | 88K |
|
Tyler Moran Kyle, TX | Kyle, TX | 2 |
| 3 | 1 | 03C |
|
Julie Crabb Taylor, TX | Taylor, TX | -2 |
| 4 | 6 | 34X |
|
Cody Foster Cleburn, TX | Cleburn, TX | 2 |
| 5 | 2 | 0* |
|
Rainey Mayeux Lexington, TX | Lexington, TX | -3 |
| 6 | 5 | 91 |
|
Taylor Fuller Killeen, TX | Killeen, TX | -1 |
| 7 | 7 | 15 |
|
Cody Farmer Alma, AR | Alma, AR | - |
| All transfer | ||||||



























































