
5/10/2025 - Cotton Bowl Speedway
Paige, TX
Classes
Track Contact
Full Event Information on MyRacePass
STIMS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 2 |
| 2 | 2 | 81 |
|
Chris Gallien Cleveland, TX | Cleveland, TX | - |
| 3 | 1 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | -2 |
| 4 | 15 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 11 |
| 5 | 11 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 6 |
| 6 | 13 | 8JR |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | 7 |
| 7 | 4 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | -3 |
| 8 | 7 | 5K |
|
Mike Kirby Thorndale, TX | Thorndale, TX | -1 |
| 9 | 5 | 9M |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | -4 |
| 10 | 18 | 8C |
|
Cameron Dinsmore Kerrville, TX | Kerrville, TX | 8 |
| 11 | 8 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -3 |
| 12 | 14 | 73D |
|
Jacob Hortch Huffman, TX | Huffman, TX | 2 |
| 13 | 16 | 8 |
|
Charles Strong Montgomery, TX | Montgomery, TX | 3 |
| 14 | 23 | 714 |
|
Charles Melveney Elm Mott, TX | Elm Mott, TX | 9 |
| 15 | 22 | 141 |
|
Brandon Sanderson Bandera, TX | Bandera, TX | 7 |
| 16 | 17 | 37 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | 1 |
| 17 | 24 | 55 |
|
John Owens New Braunfels, TX | New Braunfels, TX | 7 |
| 18 DNF | 6 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | -12 |
| 19 DNF | 9 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -10 |
| 20 DNF | 21 | M17 |
|
Joe Whitehead Lago Vista, TX | Lago Vista, TX | 1 |
| 21 DNF | 12 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | -9 |
| 22 DNF | 10 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | -12 |
| 23 DNF | 20 | 81C |
|
Ryan Childress Elgin, TX | Elgin, TX | -3 |
| 24 DNF | 19 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | 1 |
| 2 | 3 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | 1 |
| 3 | 6 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 3 |
| 4 | 4 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 5 | 8JR |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | - |
| 6 | 1 | 8 |
|
Charles Strong Montgomery, TX | Montgomery, TX | -5 |
| 7 DNF | 7 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 3 |
| 2 | 1 | 9M |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 7 | 5K |
|
Mike Kirby Thorndale, TX | Thorndale, TX | 4 |
| 4 | 8 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 4 |
| 5 | 2 | 73D |
|
Jacob Hortch Huffman, TX | Huffman, TX | -3 |
| 6 | 5 | 37 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | -1 |
| 7 | 3 | 81C |
|
Ryan Childress Elgin, TX | Elgin, TX | -4 |
| 8 | 6 | 141 |
|
Brandon Sanderson Bandera, TX | Bandera, TX | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Chris Gallien Cleveland, TX | Cleveland, TX | 1 |
| 2 | 4 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | 2 |
| 3 | 6 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 3 |
| 4 | 5 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 1 |
| 5 | 9 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 4 |
| 6 | 3 | 8C |
|
Cameron Dinsmore Kerrville, TX | Kerrville, TX | -3 |
| 7 | 7 | M17 |
|
Joe Whitehead Lago Vista, TX | Lago Vista, TX | - |
| 8 | 8 | 714 |
|
Charles Melveney Elm Mott, TX | Elm Mott, TX | - |
| 9 | 1 | 55 |
|
John Owens New Braunfels, TX | New Braunfels, TX | -8 |
| All transfer | ||||||

























