
10/11/2025 - Cotton Bowl Speedway
Paige, TX
Classes
Track Contact
Full Event Information on MyRacePass
STIMS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 1 |
| 2 | 8 | 163 |
|
PJ Egbert Kempner, TX | Kempner, TX | 6 |
| 3 | 1 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | -2 |
| 4 | 17 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 13 |
| 5 | 6 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | 1 |
| 6 | 4 | 9M |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | -2 |
| 7 | 15 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 8 |
| 8 | 10 | 66X |
|
Trevor Egbert Salado, TX | Salado, TX | 2 |
| 9 | 19 | 5K |
|
Mike Kirby Thorndale, TX | Thorndale, TX | 10 |
| 10 | 3 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -7 |
| 11 | 20 | 18S |
|
Shawn Sandegren Montgomery, TX | Montgomery, TX | 9 |
| 12 | 11 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -1 |
| 13 | 16 | 8C |
|
Cameron Dinsmore Kerrville, TX | Kerrville, TX | 3 |
| 14 | 18 | 94T |
|
Allen Torres San Antonio, TX | San Antonio, TX | 4 |
| 15 | 9 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -6 |
| 16 | 22 | 141 |
|
Brandon Sanderson Bandera, TX | Bandera, TX | 6 |
| 17 | 21 | 5 |
|
Dwight East Elko, NV | Elko, NV | 4 |
| 18 DNF | 12 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -6 |
| 19 DNF | 5 | 17 |
|
Cody Tidwell Round Rock, TX | Round Rock, TX | -14 |
| 20 DNF | 13 | 81 |
|
Chris Gallien Cleveland, TX | Cleveland, TX | -7 |
| 21 DNF | 23 | 55 |
|
John Owens New Braunfels, TX | New Braunfels, TX | 2 |
| 22 DNF | 14 | 716 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | -8 |
| 23 DNF | 7 | 8JR |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 6 |
| 2 | 2 | 9M |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 8 | 8JR |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | 5 |
| 4 | 5 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 1 |
| 5 | 1 | 81 |
|
Chris Gallien Cleveland, TX | Cleveland, TX | -4 |
| 6 | 4 | 8C |
|
Cameron Dinsmore Kerrville, TX | Kerrville, TX | -2 |
| 7 | 6 | 5K |
|
Mike Kirby Thorndale, TX | Thorndale, TX | -1 |
| 8 | 3 | 141 |
|
Brandon Sanderson Bandera, TX | Bandera, TX | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | - |
| 2 | 2 | 17 |
|
Cody Tidwell Round Rock, TX | Round Rock, TX | - |
| 3 | 4 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 1 |
| 4 | 5 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 1 |
| 5 | 8 | 716 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | 3 |
| 6 | 7 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 1 |
| 7 | 6 | 18S |
|
Shawn Sandegren Montgomery, TX | Montgomery, TX | -1 |
| 8 | 3 | 55 |
|
John Owens New Braunfels, TX | New Braunfels, TX | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | - |
| 2 | 2 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | - |
| 3 | 7 | 163 |
|
PJ Egbert Kempner, TX | Kempner, TX | 4 |
| 4 | 6 | 66X |
|
Trevor Egbert Salado, TX | Salado, TX | 2 |
| 5 | 4 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | -1 |
| 6 | 5 | 94T |
|
Allen Torres San Antonio, TX | San Antonio, TX | -1 |
| 7 | 3 | 5 |
|
Dwight East Elko, NV | Elko, NV | -4 |
| All transfer | ||||||
IMCA Southern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 778 |
|
Jason Hubbert Sr Belton, TX | Belton, TX | - |
| 2 | 3 | 50 |
|
JD Legg Seguin, TX | Seguin, TX | 1 |
| 3 | 2 | 12 |
|
Brandon Geurin Robinson, TX | Robinson, TX | -1 |
| 4 | 4 | 777 |
|
James Hanusch Belton, TX | Belton, TX | - |
| 5 | 14 | 15T |
|
Mike Terry Dripping Springs, TX | Dripping Springs, TX | 9 |
| 6 | 7 | 10C |
|
Colton Birmingham Cedar Park, TX | Cedar Park, TX | 1 |
| 7 | 11 | 21T |
|
Taylor Florio Copperas Cove, TX | Copperas Cove, TX | 4 |
| 8 | 15 | 822 |
|
Clint Everage New Braunfels, TX | New Braunfels, TX | 7 |
| 9 | 12 | 53 |
|
Zac Zearfoss New Braunfels, TX | New Braunfels, TX | 3 |
| 10 | 20 | H14 |
|
Heath Stewart Webberville, TX | Webberville, TX | 10 |
| 11 | 10 | X88 |
|
Duane Biddle Hutto, TX | Hutto, TX | -1 |
| 12 | 5 | 21 |
|
Chris Florio Copperas Cove, TX | Copperas Cove, TX | -7 |
| 13 | 6 | 513 |
|
Joe Pontin Sr. Hockley, TX | Hockley, TX | -7 |
| 14 | 21 | 94 |
|
Tom Grothues San Antonio, TX | San Antonio, TX | 7 |
| 15 | 13 | 58K |
|
James Keilly Bartlett, TX | Bartlett, TX | -2 |
| 16 DNF | 8 | 88 |
|
Steven Whiteaker III Robstown, TX | Robstown, TX | -8 |
| 17 DNF | 18 | 79 |
|
Beau Begnaud Spring, TX | Spring, TX | 1 |
| DNS | 9 | 14 |
|
Trent Beaver China Grove, TX | China Grove, TX | - |
| DNS | 17 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | - |
| DNS | 16 | 8 |
|
Doug Ripple Granite Shoals, TX | Granite Shoals, TX | - |
| DNS | 19 | 1T |
|
Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | - |
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 1 |
| 3 | 5 | 78 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 2 |
| 4 | 12 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | 8 |
| 5 | 6 | 313 |
|
Austin Smith Kempner, TX | Kempner, TX | 1 |
| 6 | 11 | 94A |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 5 |
| 7 | 20 | 70 |
|
George Egbert III Salado, TX | Salado, TX | 13 |
| 8 | 4 | 21 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | -4 |
| 9 | 8 | 3Z |
|
Jason Bogard Copperas Cove, TX | Copperas Cove, TX | -1 |
| 10 | 18 | 212 |
|
Allan Essenburg Copperas Cove, TX | Copperas Cove, TX | 8 |
| 11 | 15 | 4K |
|
Ken Plonsky Killeen, TX | Killeen, TX | 4 |
| 12 | 17 | 94D |
|
Nick Morris Taylor, TX | Taylor, TX | 5 |
| 13 | 9 | 489 |
|
Anthony Otken Killeen, TX | Killeen, TX | -4 |
| 14 | 16 | C3TOO |
|
Robert Barrow Burnet, TX | Burnet, TX | 2 |
| 15 DNF | 14 | 717X |
|
PJ Egbert Kempner, TX | Kempner, TX | -1 |
| 16 DNF | 1 | 129 |
|
Aaron Arden Athens, TX | Athens, TX | -15 |
| 17 DNF | 10 | 00 |
|
Bill Miller Taylor, TX | Taylor, TX | -7 |
| 18 DNF | 22 | 20 |
|
Makenzie Vandiver Humble, TX | Humble, TX | 4 |
| 19 DNF | 7 | 27 |
|
Koby Allen Lampasas, TX | Lampasas, TX | -12 |
| 20 DNF | 21 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 1 |
| 21 DNF | 23 | 29 |
|
Kevin Sacky Paige, TX | Paige, TX | 2 |
| 22 DNF | 13 | 555 |
|
Richard Shields Briggs, TX | Briggs, TX | -9 |
| DNS | 19 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | - |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711 |
|
Blake Andrus Sweetwater, TX | Sweetwater, TX | 1 |
| 2 | 3 | 03C |
|
Julie Crabb Taylor, TX | Taylor, TX | 1 |
| 3 | 1 | 88W |
|
Tyler Moran Kyle, TX | Kyle, TX | -2 |
| 4 | 5 | 91 |
|
Taylor Fuller Killeen, TX | Killeen, TX | 1 |
| 5 | 8 | 33K |
|
Kayla Pouncey Thrall, TX | Thrall, TX | 3 |
| 6 | 4 | 0* |
|
Rainey Mayeux Lexington, TX | Lexington, TX | -2 |
| 7 | 6 | 70 |
|
Rod Tait San Antonio, TX | San Antonio, TX | -1 |
| 8 | 14 | 007 |
|
Stephen Boubel Jr Elmendorf, TX | Elmendorf, TX | 6 |
| 9 | 17 | 83 |
|
Jim Southerland Bastrop, TX | Bastrop, TX | 8 |
| 10 | 16 | 23 |
|
Yesenia Ruiz Converse, TX | Converse, TX | 6 |
| 11 | 10 | 3 |
|
Daelyn Mcqueen San Antonio, TX | San Antonio, TX | -1 |
| 12 | 13 | 830 |
|
Jessica Adams San Antonio, TX | San Antonio, TX | 1 |
| 13 | 9 | 00M |
|
Marian Brown Giddings, TX | Giddings, TX | -4 |
| 14 | 12 | 8 |
|
Reva McQueen San Antonio, TX | San Antonio, TX | -2 |
| 15 DNF | 7 | 911 |
|
Jen Miller Azle, TX | Azle, TX | -8 |
| 16 DNF | 11 | 7 |
|
Mason McQueen San Antonio, TX | San Antonio, TX | -5 |
| 17 DNF | 15 | 38 |
|
Sonny Kinnaman San Antonio, TX | San Antonio, TX | -2 |



































































