
7/25/2025 - Heart O' Texas Speedway
Waco, TX
Classes
Track Contact
Full Event Information on MyRacePass
STIMS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8JR |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | 3 |
| 2 | 6 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 4 |
| 3 | 17 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 14 |
| 4 | 7 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 3 |
| 5 | 10 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 5 |
| 6 | 15 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 9 |
| 7 | 3 | 11 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | -4 |
| 8 | 16 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 8 |
| 9 | 8 | 9M |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | -1 |
| 10 | 12 | 1 |
|
Mark Patterson Merkel, TX | Merkel, TX | 2 |
| 11 | 13 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 2 |
| 12 | 1 | 56 |
|
Jason Gomez Princeton, TX | Princeton, TX | -11 |
| 13 | 11 | 8 |
|
Jaxon McGaha Abilene, TX | Abilene, TX | -2 |
| 14 | 19 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 5 |
| 15 | 18 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | 3 |
| 16 | 20 | 43 |
|
Kayden Petty Red Rock, TX | Red Rock, TX | 4 |
| 17 | 9 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | -8 |
| 18 | 14 | 11X |
|
Brian Harbison Floresville, TX | Floresville, TX | -4 |
| 19 | 2 | 5R1 |
|
Robert Minten LaCoste, TX | LaCoste, TX | -17 |
| 20 | 5 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | - |
| 2 | 3 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 1 |
| 3 | 4 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 1 |
| 4 | 6 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 12 | 60 |
|
William Gould Calera, OK | Calera, OK | 7 |
| 6 | 5 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | -1 |
| 7 | 7 | M17 |
|
Joe Whitehead Lago Vista, TX | Lago Vista, TX | - |
| 8 | 9 | 714 |
|
Charles Melveney Elm Mott, TX | Elm Mott, TX | 1 |
| 9 | 2 | 17 |
|
Cody Tidwell Round Rock, TX | Round Rock, TX | -7 |
| 10 | 8 | 48ROB |
|
Rob Slott New Waverly, TX | New Waverly, TX | -2 |
| 11 | 10 | 94T |
|
Allen Torres San Antonio, TX | San Antonio, TX | -1 |
| 12 | 11 | 5 |
|
Dwight East Elko, NV | Elko, NV | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Brian Harbison Floresville, TX | Floresville, TX | - |
| 2 | 3 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 1 |
| 3 | 5 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | 2 |
| 4 | 2 | 43 |
|
Kayden Petty Red Rock, TX | Red Rock, TX | -2 |
| Top 4 transfer | ||||||
| 5 | 10 | 39 |
|
David Gonzales Jr Waxahachie, TX | Waxahachie, TX | 5 |
| 6 | 7 | 37 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | 1 |
| 7 | 8 | 55 |
|
John Owens New Braunfels, TX | New Braunfels, TX | 1 |
| 8 | 11 | 141 |
|
Brandon Sanderson Bandera, TX | Bandera, TX | 3 |
| 9 | 6 | 67E |
|
Bradley Mitchell Milford, TX | Milford, TX | -3 |
| 10 | 4 | 10 |
|
Wade Pistole Jr Johnson City, TX | Johnson City, TX | -6 |
| 11 | 9 | 8C |
|
Cameron Dinsmore Kerrville, TX | Kerrville, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Jason Gomez Princeton, TX | Princeton, TX | 1 |
| 2 | 4 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 2 |
| 3 | 3 | 1 |
|
Mark Patterson Merkel, TX | Merkel, TX | - |
| Top 3 transfer | ||||||
| 4 | 7 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 3 |
| 5 | 6 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 1 |
| 6 | 5 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | -1 |
| 7 | 8 | M17 |
|
Joe Whitehead Lago Vista, TX | Lago Vista, TX | 1 |
| 8 | 9 | 714 |
|
Charles Melveney Elm Mott, TX | Elm Mott, TX | 1 |
| 9 | 1 | 5 |
|
Dwight East Elko, NV | Elko, NV | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8JR |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | - |
| 2 | 3 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 1 |
| 3 | 7 | 77 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 11X |
|
Brian Harbison Floresville, TX | Floresville, TX | -2 |
| 5 | 8 | 5B |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 3 |
| 6 | 9 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | 3 |
| 7 | 5 | 37 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | -2 |
| 8 | 4 | 8C |
|
Cameron Dinsmore Kerrville, TX | Kerrville, TX | -4 |
| 9 | 6 | 141 |
|
Brandon Sanderson Bandera, TX | Bandera, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R1 |
|
Robert Minten LaCoste, TX | LaCoste, TX | - |
| 2 | 3 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 1 |
| 3 | 4 | 8 |
|
Jaxon McGaha Abilene, TX | Abilene, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 17 |
|
Cody Tidwell Round Rock, TX | Round Rock, TX | 2 |
| 5 | 7 | 94 |
|
Chris Morris Thorndale, TX | Thorndale, TX | 2 |
| 6 | 9 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 3 |
| 7 | 8 | 48ROB |
|
Rob Slott New Waverly, TX | New Waverly, TX | 1 |
| 8 | 2 | 94T |
|
Allen Torres San Antonio, TX | San Antonio, TX | -6 |
| 9 | 5 | 60 |
|
William Gould Calera, OK | Calera, OK | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | 3 |
| 2 | 6 | 9M |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 4 |
| 3 | 8 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | 5 |
| Top 3 transfer | ||||||
| 4 | 2 | 43 |
|
Kayden Petty Red Rock, TX | Red Rock, TX | -2 |
| 5 | 3 | 10 |
|
Wade Pistole Jr Johnson City, TX | Johnson City, TX | -2 |
| 6 | 5 | 67E |
|
Bradley Mitchell Milford, TX | Milford, TX | -1 |
| 7 | 7 | 55 |
|
John Owens New Braunfels, TX | New Braunfels, TX | - |
| 8 | 1 | 39 |
|
David Gonzales Jr Waxahachie, TX | Waxahachie, TX | -7 |
IMCA Southern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Billy Gould Jr Kingwood, TX | Kingwood, TX | 2 |
| 2 | 10 | 12 |
|
Brandon Geurin Robinson, TX | Robinson, TX | 8 |
| 3 | 7 | 28 |
|
Jerrett Bransom Burleson, TX | Burleson, TX | 4 |
| 4 | 12 | 17 |
|
Jeff Shepperd Waco, TX | Waco, TX | 8 |
| 5 | 5 | 2T |
|
Michael Bowles Italy, TX | Italy, TX | - |
| 6 | 8 | 21T |
|
Taylor Florio Copperas Cove, TX | Copperas Cove, TX | 2 |
| 7 | 6 | 10C |
|
Colton Birmingham Cedar Park, TX | Cedar Park, TX | -1 |
| 8 | 4 | X88 |
|
Duane Biddle Hutto, TX | Hutto, TX | -4 |
| 9 | 14 | 88 |
|
Steven Whiteaker Calallen, TX | Calallen, TX | 5 |
| 10 | 1 | 89 |
|
Wyatt Sexton West, TX | West, TX | -9 |
| 11 | 2 | 121 |
|
Scooter Bates Gatesville, TX | Gatesville, TX | -9 |
| 12 | 13 | 69X |
|
Greg Frazer Joshua, TX | Joshua, TX | 1 |
| 13 | 9 | 601 |
|
Trevor Cogburn Robinson, TX | Robinson, TX | -4 |
| 14 | 11 | 778 |
|
Jason Hubbert Sr Belton, TX | Belton, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Wyatt Sexton West, TX | West, TX | - |
| 2 | 3 | 2T |
|
Michael Bowles Italy, TX | Italy, TX | 1 |
| 3 | 6 | 12 |
|
Brandon Geurin Robinson, TX | Robinson, TX | 3 |
| 4 | 2 | 60 |
|
Billy Gould Jr Kingwood, TX | Kingwood, TX | -2 |
| 5 | 5 | 21T |
|
Taylor Florio Copperas Cove, TX | Copperas Cove, TX | - |
| 6 | 4 | 778 |
|
Jason Hubbert Sr Belton, TX | Belton, TX | -2 |
| 7 | 7 | 69X |
|
Greg Frazer Joshua, TX | Joshua, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 601 |
|
Trevor Cogburn Robinson, TX | Robinson, TX | 4 |
| 2 | 2 | X88 |
|
Duane Biddle Hutto, TX | Hutto, TX | - |
| 3 | 4 | 28 |
|
Jerrett Bransom Burleson, TX | Burleson, TX | 1 |
| 4 | 1 | 121 |
|
Scooter Bates Gatesville, TX | Gatesville, TX | -3 |
| 5 | 3 | 10C |
|
Colton Birmingham Cedar Park, TX | Cedar Park, TX | -2 |
| 6 | 6 | 17 |
|
Jeff Shepperd Waco, TX | Waco, TX | - |
| 7 | 7 | 88 |
|
Steven Whiteaker Calallen, TX | Calallen, TX | - |
| All transfer | ||||||
IMCA Stock Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | - |
| 2 | 10 | 12 |
|
Westin Abbey Comanche, TX | Comanche, TX | 8 |
| 3 | 3 | 9 |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | - |
| 4 | 7 | 21 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 3 |
| 5 | 8 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | 3 |
| 6 | 5 | 4G |
|
Garett Rawls Waco, TX | Waco, TX | -1 |
| 7 | 4 | 97 |
|
Doug Lorenz Killeen, TX | Killeen, TX | -3 |
| 8 | 12 | 38 |
|
Daniel Shipler Kempner, TX | Kempner, TX | 4 |
| 9 | 14 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 5 |
| 10 | 13 | 3Z |
|
Ty Hawkey Kempner, TX | Kempner, TX | 3 |
| 11 | 2 | 58K |
|
James Keilly Bartlett, TX | Bartlett, TX | -9 |
| 12 | 9 | 716 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | -3 |
| 13 | 15 | 12X |
|
Cody Leonard Sinton, TX | Sinton, TX | 2 |
| 14 | 11 | 555 |
|
Rich Shields Copperas Cove, TX | Copperas Cove, TX | -3 |
| 15 | 6 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | 2 |
| 2 | 5 | 21 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 3 |
| 3 | 4 | 4G |
|
Garett Rawls Waco, TX | Waco, TX | 1 |
| 4 | 6 | 716 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | 2 |
| 5 | 2 | 58K |
|
James Keilly Bartlett, TX | Bartlett, TX | -3 |
| 6 | 1 | 555 |
|
Rich Shields Copperas Cove, TX | Copperas Cove, TX | -5 |
| 7 | 8 | 3Z |
|
Ty Hawkey Kempner, TX | Kempner, TX | 1 |
| DNS | 7 | 12X |
|
Cody Leonard Sinton, TX | Sinton, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Westin Abbey Comanche, TX | Comanche, TX | 5 |
| 2 | 3 | 97 |
|
Doug Lorenz Killeen, TX | Killeen, TX | 1 |
| 3 | 1 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | -2 |
| 4 | 4 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | - |
| 5 | 5 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | - |
| 6 | 2 | 38 |
|
Daniel Shipler Kempner, TX | Kempner, TX | -4 |
| 7 | 7 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4725 |
|
Benji Kirkpatrick | 3 | |
| 2 | 9 | 716 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | 7 |
| 3 | 5 | 18K |
|
Tommy Honey Golinda, TX | Golinda, TX | 2 |
| 4 | 7 | 68 |
|
Wade White Waco, TX | Waco, TX | 3 |
| 5 | 8 | 23W |
|
Chris Watson Scurry, TX | Scurry, TX | 3 |
| 6 | 1 | C4 |
|
Cody Parrish Robinson, TX | Robinson, TX | -5 |
| 7 | 6 | 225 |
|
Jeff Williams Bellmead, TX | Bellmead, TX | -1 |
| 8 | 11 | 8 |
|
Barry Gaston Waco, TX | Waco, TX | 3 |
| 9 | 13 | 181 |
|
Ed Thompson | 4 | |
| 10 | 2 | 32 |
|
Joe Williams Waco, TX | Waco, TX | -8 |
| 11 | 3 | 76S |
|
Cody Daniel Waco, TX | Waco, TX | -8 |
| 12 | 10 | 71 |
|
Tommy Kirkpatrick Elm Mott, TX | Elm Mott, TX | -2 |
| DNS | 12 | 007 |
|
Joe Morales Dallas, TX | Dallas, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Wade White Waco, TX | Waco, TX | - |
| 2 | 2 | 716 |
|
Trey Votaw Elm Mott, TX | Elm Mott, TX | - |
| 3 | 6 | 4725 |
|
Benji Kirkpatrick | 3 | |
| 4 | 3 | 225 |
|
Jeff Williams Bellmead, TX | Bellmead, TX | -1 |
| 5 | 4 | 32 |
|
Joe Williams Waco, TX | Waco, TX | -1 |
| 6 | 5 | 8 |
|
Barry Gaston Waco, TX | Waco, TX | -1 |
| 7 | 7 | 181 |
|
Ed Thompson | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18K |
|
Tommy Honey Golinda, TX | Golinda, TX | 1 |
| 2 | 3 | 23W |
|
Chris Watson Scurry, TX | Scurry, TX | 1 |
| 3 | 4 | 71 |
|
Tommy Kirkpatrick Elm Mott, TX | Elm Mott, TX | 1 |
| 4 | 1 | C4 |
|
Cody Parrish Robinson, TX | Robinson, TX | -3 |
| 5 | 5 | 76S |
|
Cody Daniel Waco, TX | Waco, TX | - |
| DNS | 6 | 007 |
|
Joe Morales Dallas, TX | Dallas, TX | - |
| All transfer | ||||||































































