
8/23/2025 - I-37 Speedway
Pleasanton, TX
Classes
Track Contact
Full Event Information on MyRacePass
STIMS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 2 |
| 2 | 2 | 8JR |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | - |
| 3 | 6 | 9M |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 5 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 1 |
| 5 | 4 | 71 |
|
Colin Carroll Spring Branch, TX | Spring Branch, TX | -1 |
| 6 | 10 | 5RM |
|
Robert Minten LaCoste, TX | LaCoste, TX | 4 |
| 7 | 7 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | - |
| 8 | 1 | 8C |
|
Cameron Dinsmore Kerrville, TX | Kerrville, TX | -7 |
| 9 | 14 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | 5 |
| 10 | 13 | 22Z |
|
Talon Minten Seguin, TX | Seguin, TX | 3 |
| 11 | 16 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 5 |
| 12 | 17 | 5 |
|
Dwight East Elko, NV | Elko, NV | 5 |
| 13 | 9 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | -4 |
| 14 | 11 | 81 |
|
Chris Gallien Cleveland, TX | Cleveland, TX | -3 |
| 15 | 8 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | -7 |
| DNS | 12 | 45 |
|
Brian Machicek Port Lavaca, TX | Port Lavaca, TX | - |
| DNS | 15 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | - |
| DNS | 18 | 55 |
|
John Owens New Braunfels, TX | New Braunfels, TX | - |
| DNS | 19 | 121/2 |
|
John Dewitt Spring, TX | Spring, TX | - |
| DNS | 20 | 11X |
|
Brian Harbison Floresville, TX | Floresville, TX | - |
| DNS | 21 | 141 |
|
Brandon Sanderson Bandera, TX | Bandera, TX | - |
| DNS | 22 | X |
|
Doug Cameron San Antonio, TX | San Antonio, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 3 |
| 2 | 2 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | - |
| 3 | 7 | 15 |
|
Chris Carroll Spring Branch, TX | Spring Branch, TX | 4 |
| 4 | 5 | 81 |
|
Chris Gallien Cleveland, TX | Cleveland, TX | 1 |
| 5 | 3 | 22Z |
|
Talon Minten Seguin, TX | Seguin, TX | -2 |
| 6 | 6 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | - |
| 7 | 1 | 121/2 |
|
John Dewitt Spring, TX | Spring, TX | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8JR |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | 3 |
| 2 | 6 | 9M |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 4 |
| 3 | 2 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | -1 |
| 4 | 7 | 5RM |
|
Robert Minten LaCoste, TX | LaCoste, TX | 3 |
| 5 | 5 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | - |
| 6 | 1 | 5 |
|
Dwight East Elko, NV | Elko, NV | -5 |
| 7 | 3 | 11X |
|
Brian Harbison Floresville, TX | Floresville, TX | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8C |
|
Cameron Dinsmore Kerrville, TX | Kerrville, TX | 1 |
| 2 | 4 | 71 |
|
Colin Carroll Spring Branch, TX | Spring Branch, TX | 2 |
| 3 | 5 | 49 |
|
Ryan Slott Huntsville, TX | Huntsville, TX | 2 |
| 4 | 1 | 45 |
|
Brian Machicek Port Lavaca, TX | Port Lavaca, TX | -3 |
| 5 | 6 | 89 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 1 |
| 6 | 3 | 55 |
|
John Owens New Braunfels, TX | New Braunfels, TX | -3 |
| 7 | 7 | 141 |
|
Brandon Sanderson Bandera, TX | Bandera, TX | - |
| 8 | 8 | X |
|
Doug Cameron San Antonio, TX | San Antonio, TX | - |
| All transfer | ||||||
Sport Compact
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Rod Tait San Antonio, TX | San Antonio, TX | - |
| 2 | 3 | 11J |
|
Joshua Jones San Antonio, TX | San Antonio, TX | 1 |
| 3 | 8 | 6P |
|
Ryker Hernandez San Antonio, TX | San Antonio, TX | 5 |
| 4 | 4 | 22 |
|
Fons Ponsioen Jourdanton, TX | Jourdanton, TX | - |
| 5 | 15 | 28L |
|
Leslie Chouinard Canyon Lake, TX | Canyon Lake, TX | 10 |
| 6 | 7 | 76Y |
|
Donald Lewis Austin, TX | Austin, TX | 1 |
| 7 | 11 | 88D |
|
Aubrey Norris Uvalde, TX | Uvalde, TX | 4 |
| 8 | 17 | 3 |
|
Daelyn Mcqueen San Antonio, TX | San Antonio, TX | 9 |
| 9 | 18 | 8 |
|
Reva McQueen San Antonio, TX | San Antonio, TX | 9 |
| 10 | 13 | 23 |
|
Yesenia Ruiz Converse, TX | Converse, TX | 3 |
| 11 | 14 | 83 |
|
Jessica Adams San Antonio, TX | San Antonio, TX | 3 |
| 12 | 5 | 007 |
|
Stephen Boubel San Antonio, TX | San Antonio, TX | -7 |
| 13 DNF | 12 | 81 |
|
Anthony Norris Uvalde, TX | Uvalde, TX | -1 |
| 14 DNF | 16 | 43 |
|
Shaylee Edwards Elmendorf, TX | Elmendorf, TX | 2 |
| 15 DNF | 6 | 18 |
|
Eric Wilson Uvalde, TX | Uvalde, TX | -9 |
| 16 DNF | 2 | 21T |
|
Shaun Tracy Floresville, TX | Floresville, TX | -14 |
| 17 DNF | 9 | 7 |
|
Mason McQueen San Antonio, TX | San Antonio, TX | -8 |
| 18 DNF | 10 | 38 |
|
Sonny Kinnaman San Antonio, TX | San Antonio, TX | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 70 |
|
Rod Tait San Antonio, TX | San Antonio, TX | 5 |
| 2 | 2 | 22 |
|
Fons Ponsioen Jourdanton, TX | Jourdanton, TX | - |
| 3 | 3 | 76Y |
|
Donald Lewis Austin, TX | Austin, TX | - |
| 4 | 1 | 38 |
|
Sonny Kinnaman San Antonio, TX | San Antonio, TX | -3 |
| 5 | 4 | 23 |
|
Yesenia Ruiz Converse, TX | Converse, TX | -1 |
| 6 | 5 | 43 |
|
Shaylee Edwards Elmendorf, TX | Elmendorf, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21T |
|
Shaun Tracy Floresville, TX | Floresville, TX | 2 |
| 2 | 1 | 007 |
|
Stephen Boubel San Antonio, TX | San Antonio, TX | -1 |
| 3 | 6 | 6P |
|
Ryker Hernandez San Antonio, TX | San Antonio, TX | 3 |
| 4 | 5 | 88D |
|
Aubrey Norris Uvalde, TX | Uvalde, TX | 1 |
| 5 | 4 | 83 |
|
Jessica Adams San Antonio, TX | San Antonio, TX | -1 |
| 6 | 2 | 3 |
|
Daelyn Mcqueen San Antonio, TX | San Antonio, TX | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11J |
|
Joshua Jones San Antonio, TX | San Antonio, TX | 2 |
| 2 | 4 | 18 |
|
Eric Wilson Uvalde, TX | Uvalde, TX | 2 |
| 3 | 5 | 7 |
|
Mason McQueen San Antonio, TX | San Antonio, TX | 2 |
| 4 | 1 | 81 |
|
Anthony Norris Uvalde, TX | Uvalde, TX | -3 |
| 5 | 2 | 28L |
|
Leslie Chouinard Canyon Lake, TX | Canyon Lake, TX | -3 |
| 6 | 6 | 8 |
|
Reva McQueen San Antonio, TX | San Antonio, TX | - |
| All transfer | ||||||






































